Shallot collection
Image

Vernacular names
Shallot
Genera
Allium
The Jersey shallot, Allium cepa group Aggregatum, is grown as a condiment and vegetable. The Grey shallot, Allium oschaninii, is preferred by gourmets because it is more aromatic. Both species have a strong aptitude for vegetative propagation.
Statistics
- Accessions in collection : 194
- Filtered accessions : 25
Primary tabs
Name | Code | Taxon | Subtaxon | Country of origin | Favorites | Cart |
---|---|---|---|---|---|---|
MATADOR 2 | ECH0276 | Allium cepa | Netherlands | |||
MIRAGE 1 | ECH0277 | Allium cepa | Netherlands | |||
PRISMA 21 | ECH0278 | Allium cepa | Netherlands | |||
ROX 21 | ECH0279 | Allium cepa | Netherlands | |||
TROPPIX 21 | ECH0280 | Allium cepa | Netherlands | |||
Delicato | ECH0043 | Allium cepa | subsp. aggregatum | Netherlands | ||
Golden Gourmet | ECH0044 | Allium cepa | subsp. aggregatum | Netherlands | ||
Red Sun | ECH0049 | Allium cepa | subsp. aggregatum | Netherlands | ||
Santé | ECH0051 | Allium cepa | subsp. aggregatum | Netherlands | ||
Springfield | ECH0052 | Allium cepa | subsp. aggregatum | Netherlands | ||
Jermor | ECH0012 | Allium cepa | subsp. aggregatum | France | ||
Longor | ECH0014 | Allium cepa | subsp. aggregatum | France | ||
Pesandor | ECH0015 | Allium cepa | subsp. aggregatum | France | ||
Vigarmor | ECH0018 | Allium cepa | subsp. aggregatum | France | ||
Mikor | ECH0028 | Allium cepa | subsp. aggregatum | France | ||
Lyska | ECH0045 | Allium cepa | subsp. aggregatum | France | ||
Primalys | ECH0048 | Allium cepa | subsp. aggregatum | France | ||
Grisor | ECH0102 | Allium sp. | France | |||
BRUNEOR | ECH0062 | Allium sp. | France | |||
ELISOR | ECH0241 | Allium cepa | France |
Pagination
- 1
- 2