Shallot collection
Image

Vernacular names
Shallot
Genera
Allium
The Jersey shallot, Allium cepa group Aggregatum, is grown as a condiment and vegetable. The Grey shallot, Allium oschaninii, is preferred by gourmets because it is more aromatic. Both species have a strong aptitude for vegetative propagation.
Statistics
- Accessions in collection : 194
- Filtered accessions : 36
Primary tabs
Name | Code | Taxon | Subtaxon | Country of origin | Favorites | Cart |
---|---|---|---|---|---|---|
MATADOR 2 | ECH0276 | Allium cepa | Netherlands | |||
MIRAGE 1 | ECH0277 | Allium cepa | Netherlands | |||
PRISMA 21 | ECH0278 | Allium cepa | Netherlands | |||
ROX 21 | ECH0279 | Allium cepa | Netherlands | |||
TROPPIX 21 | ECH0280 | Allium cepa | Netherlands | |||
Kastell | ECH0013 | Allium cepa | subsp. aggregatum | France | ||
Delicato | ECH0043 | Allium cepa | subsp. aggregatum | Netherlands | ||
Golden Gourmet | ECH0044 | Allium cepa | subsp. aggregatum | Netherlands | ||
Pikant | ECH0046 | Allium cepa | subsp. aggregatum | Netherlands | ||
Red Sun | ECH0049 | Allium cepa | subsp. aggregatum | Netherlands | ||
Santé | ECH0051 | Allium cepa | subsp. aggregatum | Netherlands | ||
Springfield | ECH0052 | Allium cepa | subsp. aggregatum | Netherlands | ||
Topper | ECH0053 | Allium cepa | subsp. aggregatum | Netherlands | ||
Bretor | ECH0010 | Allium cepa | subsp. aggregatum | France | ||
Gouelor | ECH0011 | Allium cepa | subsp. aggregatum | France | ||
Jermor | ECH0012 | Allium cepa | subsp. aggregatum | France | ||
Longor | ECH0014 | Allium cepa | subsp. aggregatum | France | ||
Pesandor | ECH0015 | Allium cepa | subsp. aggregatum | France | ||
Ploumor | ECH0016 | Allium cepa | subsp. aggregatum | France | ||
Tregor | ECH0017 | Allium cepa | subsp. aggregatum | France |
Pagination
- 1
- 2