Garlic collection
Image

Vernacular names
Garlic
Genera
Allium
Garlic (Allium sativum) is one of the most important and widely cultivated vegetable crops in the world for its food and medicinal qualities.
Statistics
- Accessions in collection : 105
- Filtered accessions : 30
Primary tabs
Name | Code | Taxon | Subtaxon | Country of origin | Favorites | Cart |
---|---|---|---|---|---|---|
Bretagne 2011 | AIL0125 | Allium sativum | subsp. sativum | France | ||
AS 01 5 4 | AIL0131 | Allium sativum | France | |||
Rose de Lautrec RLBT | AIL0001 | Allium sativum | subsp. sativum | France | ||
HNA | AIL0004 | Allium sativum | subsp. sativum | France | ||
Farimole | AIL0005 | Allium sativum | subsp. sativum | France | ||
Violet de Cadours VC3 | AIL0007 | Allium sativum | subsp. sativum | France | ||
Lirac 96 | AIL0017 | Allium sativum | subsp. sativum | France | ||
UCCS/3 | AIL0021 | Allium sativum | subsp. sativum | France | ||
UCCS/5 | AIL0022 | Allium sativum | subsp. sativum | France | ||
Ail charcutier | AIL0077 | Allium sativum | France | |||
Kern 2-5 | AIL0107 | Allium sativum | subsp. sativum | France | ||
Kern 3-1 | AIL0108 | Allium sativum | subsp. sativum | France | ||
Kern 3-3 | AIL0109 | Allium sativum | subsp. sativum | France | ||
Kern 4-1 | AIL0110 | Allium sativum | subsp. sativum | France | ||
Kern 4-3 | AIL0111 | Allium sativum | subsp. sativum | France | ||
Kern 5-1 | AIL0112 | Allium sativum | subsp. sativum | France | ||
MX 2 x J 130 | AIL0116 | Allium sativum | France | |||
MX 4 x J 203 | AIL0117 | Allium sativum | France | |||
MX 5 x J 184 | AIL0118 | Allium sativum | France | |||
TP 5 x J 197 | AIL0119 | Allium sativum | France |
Pagination
- 1
- 2